Gebäudekosten?

  • hm
    dürfte nur noch der gehen: http://www.rohstoffrechner.de.ms/


    allerdings hat der die falschen werte:
    das HH in dem rechner stimmt, die minen muss man mit 0,75 multiplizieren
    Werft mit 0,85. Glaub kaserne und fh auch 0,85

    Alte Accounts(Auswahl):
    Sp 20: Hampl20 (~80 Inseln)
    Sp 24: miasanmia(~1300 Inseln)
    Sp 25: wirtschaftskrise (~100 Inseln), ratatat(~400 Inseln)
    sp 26: benny lava(~600 Inseln)
    sp 29: wirkommenvonhinten (~750 Inseln)
    sp 30: Machete (~6800 Inseln)
    s1: Machete kills (1700 Inseln)
    s2: Django (1900 Inseln)
    sp 34: Machete kills again(129 Inseln)

  • hehe^^


    vllt macht sich ja mal wer die mühe...
    draufkommen dürfte mit den umrechnungsfaktoren eh jeder :P

    Alte Accounts(Auswahl):
    Sp 20: Hampl20 (~80 Inseln)
    Sp 24: miasanmia(~1300 Inseln)
    Sp 25: wirtschaftskrise (~100 Inseln), ratatat(~400 Inseln)
    sp 26: benny lava(~600 Inseln)
    sp 29: wirkommenvonhinten (~750 Inseln)
    sp 30: Machete (~6800 Inseln)
    s1: Machete kills (1700 Inseln)
    s2: Django (1900 Inseln)
    sp 34: Machete kills again(129 Inseln)

  • Hafen
    Level Gold Holz Steine Zeit
    640 618 702 00:51:42


    Haupthaus
    Level Gold Holz Steine Zeit
    1 89 89 89 00:13:00
    2 95 90 89 00:15:00
    3 140 131 125 00:22:00
    4 180 145 137 00:29:00
    5 231 189 187 00:37:00
    6 364 247 208 00:45:00
    7 478 360 389 00:54:15
    8 656 540 480 01:02:55
    9 799 758 732 01:08:58
    10 951 895 886 01:16:24
    11 1.050 976 967 01:35:55
    12 1.388 1.256 1.185 01:48:00
    13 1.754 1.458 1.375 01:59:47
    14 1.844 1.705 1.648 03:59:48
    15 2.305 1.954 1.899 04:48:40
    16 2.958 2.750 2.687 07:59:10
    17 3.804 3.787 3.687 08:37:05
    18 5.410 5.317 5.308 09:31:29
    19 8.954 8.780 8.689 11:18:00
    20 15.875 15.871 15.869 14:01:17



    Goldmine
    Level Gold Holz Steine Zeit
    1 67 67 67 00:10:24
    2 71 68 67 00:12:00
    3 113 91 86 00:17:36
    4 121 109 95 00:23:12
    5 184 142 118 00:29:36
    6 284 161 156 00:36:00
    7 359 203 202 00:43:24
    8 498 285 273 00:50:20
    9 584 381 365 00:55:10
    10 713 560 515 01:01:07
    11 938 732 705 01:14:04
    12 1109 867 853 01:25:04
    13 1354 1091 1077 01:34:30
    14 1638 1279 1236 02:58:30
    15 1804 1466 1461 03:48:16
    16 2219 1913 1865 05:56:40
    17 3228 3080 3055 06:40:20
    18 5066 4888 4727 07:23:51
    19 8103 7316 7184 08:22:24
    20 13406 11153 11152 12:19:42



    Holzfäller
    Level Gold Holz Steine Zeit
    1 67 67 67 00:10:24
    2 71 68 67 00:12:00
    3 94 88 113 00:17:36
    4 121 110 125 00:23:12
    5 179 127 119 00:29:36
    6 269 152 172 00:36:00
    7 344 187 200 00:43:24
    8 485 266 288 00:50:20
    9 566 367 376 00:55:10
    10 699 553 544 01:01:07
    11 863 672 780 00:55:10
    12 1091 857 860 01:25:04
    13 1212 942 1124 01:34:29
    14 1530 1163 1429 02:45:10
    15 1878 1728 1905 04:01:36
    16 1955 1763 1951 05:16:40
    17 2929 2630 2980 06:13:40
    18 4916 4513 4802 07:10:31
    19 7353 7091 7334 08:09:04
    20 11156 10403 11152 12:06:22


    Steinmetz
    Level Gold Holz Steine Zeit
    1 67 67 67 00:10:24
    2 71 68 67 00:12:00
    3 98 83 116 00:17:36
    4 121 109 125 00:23:12
    5 179 127 119 00:29:36
    6 277 152 164 00:36:00
    7 351 193 214 00:47:24
    8 485 266 288 01:01:00
    9 566 367 376 01:05:50
    10 699 553 544 01:14:27
    11 1013 972 1005 01:30:04
    12 1241 1157 1310 01:51:44
    13 1737 1685 1686 02:01:10
    14 2205 2063 2104 02:58:30
    15 3603 3378 3405 04:14:56


    Farm
    Level Gold Holz Steine Zeit
    1 67 67 67 00:09:04
    2 71 68 67 00:11:32
    3 98 83 116 00:17:36
    4 121 109 125 00:23:12
    5 179 127 119 00:29:36
    6 284 190 179 00:29:56
    7 367 191 221 00:47:24
    8 485 263 288 01:01:00
    9 566 367 376 01:05:50
    10 766 553 589 01:14:27
    11 1028 972 1020 01:30:04
    12 1241 1157 1310 01:51:44
    13 1737 1685 1686 02:14:30
    14 2280 2063 2179 03:25:10
    15 3903 3828 3679 04:28:16
    16 4653 4578 4429 04:33:36
    17 5253 5178 5254 04:38:56
    18 5703 5628 5629 04:40:08
    19 6678 6378 6304 04:55:41
    20 7653 7128 7204 04:57:02


    Lager
    Level Gold Holz Steine Zeit
    2 86 83 82 00:09:22
    3 101 90 94 00:16:16
    4 104 118 103 00:20:32
    5 128 119 113 00:28:16
    6 209 152 219 00:34:12
    7 269 187 229 00:41:46
    8 318 263 288 00:49:00
    9 446 359 299 00:53:50
    10 425 440 363 01:01:07
    11 786 680 670 01:12:44
    12 941 857 923 01:22:50
    13 1062 1017 1124 01:34:30
    14 1455 1313 1279 02:27:50
    15 1823 1728 1810 03:34:56
    16 2045 1839 1966 04:10:04
    17 2629 2480 2428 04:13:40
    18 4158 3868 4059 05:10:16
    19 5673 5343 5886 05:42:25
    20 7945 7403 7162 07:24:57



    Steinmauer
    Level Gold Holz Steine Zeit
    1 109 104 110 00:09:40
    2 125 120 159 00:11:43
    3 165 150 185 00:20:20
    4 231 227 267 00:25:40
    5 328 259 300 00:35:20
    6 379 303 392 00:42:45
    7 458 349 405 00:52:13
    8 647 450 484 01:01:15
    9 794 589 551 01:05:38
    10 947 747 734 01:11:24
    11 1.148 907 1.143 01:25:55
    12 1.454 1.143 1.346 01:41:53
    13 1.616 1.256 1.698 01:54:47
    14 2.140 1.650 1.905 02:06:28
    15 2.431 2.304 2.540 03:22:00
    16 2.726 2.352 2.721 04:05:55
    17 3.905 3.507 3.973 04:27:05
    18 6.564 6.117 6.402 05:04:30
    19 9.854 9.454 9.778 06:51:21
    20 14.875 13.871 15.869 07:36:11



    Wachturm
    Level Gold Holz Steine Zeit
    1 89 94 101 00:09:40
    2 105 114 139 00:11:43
    3 155 145 173 00:20:20
    4 221 217 237 00:25:40
    5 298 269 299 00:35:20
    6 359 313 401 00:42:45
    7 458 349 405 00:52:13
    8 607 512 494 01:01:15
    9 754 549 541 01:05:38
    10 927 727 714 01:11:24
    11 1.135 904 1.123 01:25:55
    12 1.354 1.043 1.246 01:41:53
    13 1.516 1.156 1.498 01:54:47
    14 2.040 1.550 1.845 02:06:28
    15 2.431 2.304 2.540 03:22:00
    16 2.626 2.352 2.621 04:05:55
    17 3.505 3.007 3.473 04:27:05
    18 6.364 5.817 6.002 05:04:30
    19 8.054 7.954 8.078 06:51:21
    20 11.475 10.871 12.869 07:36:11


    Werft
    Level Gold Holz Steine Zeit
    1 93 88 86 00:07:44
    2 123 119 118 00:09:22
    3 157 145 140 00:16:16
    4 205 201 210 00:20:32
    5 287 229 219 00:28:16
    6 322 258 280 00:36:52
    7 389 297 312 00:43:06
    8 550 383 411 00:50:20
    9 675 501 468 00:51:18
    10 805 635 624 00:57:07
    11 976 771 887 01:11:24
    12 1236 972 974 01:25:30
    13 1374 1068 1273 01:31:50
    14 1734 1403 1619 02:20:27
    15 2162 1958 2159 03:34:56
    16 2216 1999 2228 03:56:44
    17 3319 2981 3377 04:53:40
    18 5579 5199 5442 05:23:36
    19 8376 8036 8311 06:22:25
    20 12644 11790 11789 07:51:37



    Kaserne
    Level Gold Holz Steine Zeit
    1 109 104 101 00:09:40
    2 145 140 139 00:11:43
    3 185 170 165 00:20:20
    4 241 237 247 00:25:40
    5 338 269 258 00:35:20
    6 379 303 329 00:46:05
    7 458 349 367 00:53:53
    8 647 450 484 01:02:55
    9 794 589 551 01:04:08
    10 947 747 734 01:11:24
    11 1.148 907 1.043 01:29:15
    12 1.454 1.143 1.146 01:46:53
    13 1.616 1.256 1.498 01:54:47
    14 2.040 1.650 1.905 02:55:34
    15 2.544 2.304 2.540 04:28:40
    16 2.607 2.352 2.621 04:55:55
    17 3.905 3.507 3.973 06:07:05
    18 6.564 6.117 6.402 06:44:30
    19 9.854 9.454 9.778 07:58:01
    20 14.875 13.871 13.869 09:49:31



    Fischerhütte
    Level Gold Holz Steine Zeit
    1 89 89 89 00:11:20
    2 95 90 89 00:14:25
    3 130 111 155 00:22:00
    4 161 145 167 00:29:00
    5 238 169 158 00:37:00
    6 379 253 238 00:37:25
    7 489 254 294 00:59:15
    8 647 350 384 01:16:15
    9 754 489 501 01:22:18
    10 1.021 737 785 01:33:04
    11 1.370 1.296 1.360 01:52:35
    12 1.654 1.543 1.746 02:19:14
    13 2.316 2.246 2.248 02:48:07
    14 3.040 2.750 2.905 04:16:28
    15 5.204 5.104 4.905 05:35:20
    16 6.204 6.104 5.905 05:42:00
    17 7.:48:40
    18 7.604 7.504 7.505 05:50:10
    19 8.904 8.504 8.405 06:09:36
    20 10.204 9.504 9.605 06:11:17



    Forschungs-
    haus
    Level Gold Holz Steine Zeit
    1 109 104 80 00:09:40
    2 125 120 109 00:11:43
    3 165 150 155 00:20:20
    4 231 227 207 00:25:40
    5 328 259 270 00:35:20
    6 379 303 362 00:46:05
    7 458 349 401 00:53:53
    8 647 450 479 01:02:55
    9 794 589 551 01:04:08
    10 947 747 734 01:11:24
    11 1.148 907 1.143 01:29:15
    12 1.454 1.143 1.346 01:46:53
    13 1.616 1.256 1.698 01:54:47
    14 2.140 1.650 1.805 02:55:34
    15 2.431 2.304 2.240 04:28:40
    16 2.726 2.352 2.421 04:55:55
    17 3.905 3.507 3.273 06:07:05
    18 6.564 6.117 5.802 06:44:30
    19 9.854 9.454 9.378 07:58:01
    20 14.875 13.871 14.869 09:49:31